| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | £110,268 | £97,834 | £104,125 | £107,742 | £102,270 | £84,482 | £63,606 |
| Cash | £164,281 | £144,428 | £129,453 | £121,120 | £107,352 | £114,651 | £119,877 | £112,178 | £87,969 | £65,818 |
| Current assets | — | — | — | — | £107,352 | £116,557 | — | — | £87,969 | £66,807 |
| Creditors | — | £8,590 | £11,828 | £10,852 | £9,518 | £12,432 | £12,135 | £9,908 | £3,487 | £3,201 |
| Employees | 0 | 0 | 0 | 9 | 10 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch